|
Organization of Oe.V.S.V. - internal VHF contests, Cooperation within IARU Region 1 - Contests. Member-information via monthly QSP Responsible: Franz Koci, OE3FKS
Final OE result
VHF 2007
|
|
Call |
2 m | Call | 2 m | ||
| Multi Op | OE5D | 973.871 | Single Op | OE6WIG | 274.595 |
| OE3XOB | 352.174 | OE3EFS | 250.311 | ||
| OE8GVK | 211.047 | OE1SOW | 224.961 | ||
| OE5MKO | 80.751 | OE3REC | 204.048 | ||
| OE1XKW | 877 | OE3DXA | 145.737 | ||
| OE3MDB | 126.535 | ||||
| Single Op QRP | OE5BGN | 273.433 | OE1MCU | 117.638 | |
| OE6DRG | 196.719 | OE3RFW | 106.622 | ||
| OE5HPM | 68.897 | OE6GRG | 76.784 | ||
| OE6KDG | 56.276 | OE1ILW | 56.495 | ||
| OE4TRU | 49.907 | OE1CWJ | 34.214 | ||
| OE3GRA | 39.648 | OE3FVU | 32.500 | ||
| OE6WUD | 36.139 | OE5MPL | 8.362 | ||
| OE3PYC | 27.113 | OE1MBB |
6.204 |
||
| OE6VCG | 10.100 | OE8PGQ | 5.691 | ||
| OE1CWA | 7.735 | OE9SEI | 4.681 | ||
| OE3GWW | 4.710 | OE1TKW | 2.868 |